The Pulling Swivel is a key connection component used in Horizontal Directional Drilling (HDD) operations. It is installed between the drilling rig pulling system and drill rods, reamers, or pipelines to effectively isolate rotational torque while reliably transmitting axial pulling force during pullback operations.
Drillsoltek Pulling Swivel is manufactured from high-strength alloy steel forgings, combined with precision heat treatment and CNC machining. It features a robust structure with excellent tensile strength, impact resistance, and long-term operational stability. Equipped with multiple sets of high-precision bearing support systems, the swivel adopts an optimized axial and radial load-bearing design, ensuring smooth rotation under heavy loads, reducing equipment wear, and improving jobsite efficiency.
It is widely used in trenchless crossing projects, pipeline installation, water well drilling, oil & gas operations, and geological exploration, meeting various pulling connection requirements in demanding working environments.
Product Features
- High Load Capacity – Available in multiple tonnage specifications to match different drilling rigs.
- Smooth and Stable Rotation – Effectively releases torque and protects drilling tools and pipelines.
- Strong and Wear-Resistant – Premium materials with heat treatment for extended service life.
- Various Connection Types – Available in single lug, dual lug, flange type, and integral link designs.
- Easy Maintenance – Reliable structure suitable for continuous heavy-duty operations.
Product Types
Dual-Flange Pulling Swivel |
|||||||||
![]() |
Load Capacity | D (MM) | L (MM) | H (MM) | f (MM) | k (MM) | t (MM) | Diameter (MM) | Weight (KG) |
| 10T | 110 | 240 | 85 | 46 | 32 | 100 | Φ31 | 15 | |
| 20T | 125 | 390 | 85 | 46 | 32 | 100 | Φ32 | 22 | |
| 30T | 130 | 450 | 105 | 50 | 40 | 110 | Φ32-42 | 35 | |
| 35T | 140 | 485 | 110 | 50 | 42 | 110 | Φ41 | 39 | |
| 40T | 155 | 520 | 115 | 53 | 46 | 115 | Φ42 | 54 | |
| 50T | 165 | 590 | 130 | 55 | 51 | 120 | Φ52 | 72 | |
| 60T | 190 | 690 | 156 | 75 | 62 | 150 | Φ61 | 98 | |
| 70T | 190 | 740 | 170 | 86 | 62 | 150 | Φ61 | 120 | |
| 80T | 210 | 790 | 190 | 90 | 66 | 152 | Φ73 | 140 | |
Single-Dual Lug Pulling Swivel |
|||||||||
![]() |
Load Capacity | D (MM) | L (MM) | H (MM) | f (MM) | k (MM) | t (MM) | Diameter (MM) | Weight (KG) |
| 10T | 110 | 240 | 85 | 46 | 30 | 100 | Φ32 | 13.5 | |
| 20T | 125 | 390 | 85 | 46 | 30 | 100 | Φ32 | 20 | |
| 30T | 130 | 450 | 105 | 50 | 40 | 110 | Φ32-42 | 32 | |
| 35T | 140 | 485 | 110 | 50 | 40 | 110 | Φ42 | 35 | |
| 40T | 155 | 520 | 115 | 53 | 40 | 115 | Φ42 | 51 | |
| 50T | 165 | 590 | 130 | 55 | 50 | 120 | Φ52 | 69 | |
| 60T | 190 | 690 | 156 | 75 | 60 | 150 | Φ62 | 91 | |
| 70T | 190 | 740 | 170 | 86 | 60 | 150 | Φ62 | 116 | |
| 80T | 210 | 790 | 190 | 90 | 60 | 152 | Φ73 | 134 | |
Single-Lug Pulling Swivel |
||||||||||
![]() |
Load Capacity | D (mm) | L (mm) | f (mm) | t (mm) | b (mm) | S (mm) | Diameter (mm) | API | Weight (KG) |
| 60T | 190 | 740 | 80 | 70 | 200 | 65 | Φ73 | NC31-38 | 95 | |
| 70T | 190 | 750 | 85 | 70 | 200 | 70 | Φ73 | NC31-38 | 120 | |
| 80T | 210 | 850 | 85 | 75 | 200 | 76 | Φ73 | NC31-38 | 145 | |
| 90T | 210 | 880 | 90 | 75 | 220 | 80 | Φ86 | NC31-38 | 156 | |
| 100T | 298 | 860 | 125 | 80 | 290 | 85 | Φ97 | NC38-50 | 280 | |
| 120T | 298 | 950 | 130 | 85 | 310 | 90 | Φ97 | NC38-50 | 350 | |
| 150T | 330 | 1000 | 135 | 95 | 330 | 95 | Φ115 | NC38-50 | 365 | |
| 200T | 420 | 1500 | 180 | 110 | 395 | 110 | Φ136 | NC50—5½FH | 790 | |
| 300T | 460 | 1600 | 200 | 120 | 459 | 125 | Φ165 | 5½—6⅝FH | 1200 | |
| 350T | 460 | 1650 | 200 | 120 | 470 | 135 | Φ165 | 5½—6⅝FH | 1360 | |
| 400T | 600 | 2150 | 220 | 130 | 490 | 160 | Φ200 | 5½—6⅝FH | 1880 | |
| 500T | 625 | 2200 | 240 | 140 | 490 | 165 | Φ220 | 5½—6⅝FH | 1980 | |
| 600T | 660 | 1734 | 300 | 660 | 600 | 200 | Φ205 | NC70 | 2425 | |
| 1000T | 730 | 2135 | 340 | 730 | 640 | 250 | Φ280 | NC77 | 3880 | |
Integral-Link Pulling Swivel |
||||||||||
![]() |
Load Capacity | D (mm) | L (mm) | b (mm) | f (mm) | t (mm) | s (mm) | Diameter (mm) | API | Weight (KG) |
| 40T | 160 | 496 | 136 | 63 | 126 | 50 | 60 | NC31-38 | 54 | |
| 50T | 170 | 620 | 136 | 63 | 126 | 65 | 61 | NC31-50 | 75 | |
| 50T | 180 | 620 | 136 | 63 | 126 | 65 | 61 | NC50—5½FH | 83 | |
| 60T | 198 | 665 | 165 | 75 | 155 | 70 | 73 | NC31—5½FH | 108 | |
| 70T | 198 | 675 | 165 | 78 | 155 | 70 | 73 | NC31—5½FH | 112 | |
| 80T | 198 | 690 | 170 | 80 | 160 | 75 | 73 | NC31—5½FH | 115 | |
| 90T | 228 | 820 | 200 | 97 | 176 | 80 | 86 | NC38—6⅝FH | 132 | |



