Products

Mud Motors/Downhole Motors

Drillsoltek Downhole Motors are built for power, durability, and precision. With sizes from 1.5″ to 12″, multiple configurations, and custom engineering support, we help drilling contractors achieve faster penetration and dependable performance worldwide.

Products Description

Engineered for demanding drilling environments, the Drillsoltek Downhole Motor delivers reliable torque, smooth power transfer, and efficient drilling performance for oil & gas, water well, HDD, mining, and directional drilling applications. Designed with precision components and durable elastomer stators, our motors help increase ROP, improve toolface control, and reduce downtime.

Downhole Motors

 

High Torque Output

Optimized rotor-stator geometry provides strong torque performance under load, supporting aggressive drilling in hard and mixed formations.

Wide Size Range

Available in a wide range of standard and custom sizes up to 12 1/4, suitable for compact wells to large-hole applications.

Multiple Lobe Configurations

Including 5:6, 7:8, 9:10 and custom ratios to match different speed and torque requirements.

Stable Power Section

Premium elastomer compounds improve heat resistance, wear resistance, and service life in harsh mud systems.

Adjustable Bent Housing Available

Supports directional drilling with accurate steering response and dependable deviation control.

Custom Engineering Support

Flow rate, stage count, bearing section, thread connection, and operating parameters can be tailored for project-specific applications.

 

Mud Motor Performance

The table below outlines the performance parameters for our Conventional Downhole Motors. In addition to these standard models, we offer Customized Engineering to meet your specific project needs—please contact us directly for tailored configurations.

Conventional motor parameters
Size Model Description Lobe Stage Flow Rate Bit Speed Speed Ratio Max Pressure
Diff.
Torque @ Max
Pressure Diff.
Power
in mm lpm gpm rpm rev/gal rev/L MPa psi N·m lb-ft kW hp
1 1/2 38 LL385620 5:06 2 76-151 20-40 286-572 14.33 3.786 3.45 500 128 94 7 9
LL385626 5:06 2.6 76-151 20-40 260-520 13.016 3.439 4.48 650 173 128 8 11
1 11/16 43 LL433450 3:04 5 33-65 9-17 490-980 57.065 15.077 5.24 760 49 36 5 7
LL435630 5:06 3 76-151 20-40 353-706 17.659 4.666 3.14 455 96 71 6 8
LL435640EX 5:06 4 76-151 20-40 310-620 15.542 4.106 4.19 608 144 106 8 11
LL435640 5:06 4 48-96 13-26 435-870 33.46 9.06 4.19 655 55 44 5 7
1 3/4 45 LL455650 5:06 5 76-151 20-40 310-620 15.542 4.106 5.24 760 180 133 10 14
2 1/8 54 LL545630 5:06 3 113-227 30-60 294-588 9.794 2.588 3.14 455 163 120 9 12
LL545660 5:06 6 113-227 30-60 320-640 10.684 2.823 6.28 911 307 226 18 24
LL547840 7:08 4 113-265 30-70 221-615 7.377 1.949 4.19 608 286 211 14 19
2 3/8 60 LL601270 1:02 7 76-189 20-50 548-1371 27.428 7.246 7.32 1061 149 110 19 25
LL605630 5:06 3 113-265 30-70 245-572 8.169 2.158 3.14 455 194 143 11 14
LL605650 5:06 5 113-265 30-70 245-572 8.169 2.158 5.24 760 323 238 18 24
2 7/8 73 LL731250 1:02 5 113-340 30-90 346-1038 11.514 3.042 5.24 760 247 182 25 34
LL735630 5:06 3 286-568 75-150 212-424 2.824 0.746 3.14 455 592 437 23 31
LL735635 5:06 3.5 76-302 20-80 113-452 5.614 1.483 3.67 532 343 253 14 19
LL735640 5:06 4 227-492 60-130 217-470 4.117 1.088 4.19 608 589 434 26 35
LL737840 7:08 4 151-416 40-110 149-410 3.721 0.983 4.19 608 578 426 21 29
LL737843 7:08 4.3 189-454 50-120 183-440 3.664 0.968 4.5 653 618 456 27 37
3 1/8 79 LL795630 5:06 3 286-568 75-150 212-424 2.824 0.746 3.14 455 592 437 23 31
LL795640 5:06 4 227-530 60-140 200-465 4.117 1.088 4.19 608 650 479 28 38
LL797830 7:08 3 151-416 40-110 149-410 3.721 0.983 3.14 455 433 319 16 22
LL797840 7:08 4 151-416 40-110 149-410 3.721 0.983 4.19 608 578 426 21 29
LL797840EX 7:08 4 227-643 60-170 124-352 2.065 0.546 4.19 608 1019 752 33 45
3 1/2 89 LL895630 5:06 3 190-568 50-150 80-240 1.607 0.425 3.14 455 1016 749 22 30
LL895640 5:06 4 190-568 50-150 82-246 1.644 0.434 4.19 608 1315 970 29 39
LL897840 7:08 4 284-568 75-150 115-230 1.525 0.403 4.19 608 1395 1029 31 42
3 3/4 95 LL951240 1:02 4 190-568 50-150 202-606 4.017 1.061 4.19 608 577 426 33 45
LL954550 4:05 5 303-606 80-160 174-348 2.172 0.574 5.24 760 1332 982 42 57
LL955630 5:06 3 378-757 100-200 147-294 1.474 0.389 3.14 455 1097 809 31 42
LL955640 5:06 4 378-757 100-200 147-294 1.474 0.389 4.19 608 1468 1083 40 54
LL955650 5:06 5 340-681 80-160 167-334 1.863 0.492 5.24 760 1458 1075 46 63
LL957830 7:08 3 303-606 80-160 130-260 1.632 0.431 3.14 455 993 732 24 33
LL957840 7:08 4 303-606 80-160 130-260 1.632 0.431 4.19 608 1325 977 31 42
LL957867 7:08 6.7 303-606 80-160 127-254 1.585 0.419 7.02 1018 2284 1685 52 71
LL9578101 7:08 10.1 303-606 80-160 150-300 1.877 0.496 10.58 1534 2913 2148 82 111
LL9591040 9:10 4 378-757 100-200 115-230 1.489 0.393 4.19 608 1780 1313 36 49
4 102 LL1027822 7:08 2.2 378-757 100-200 58-116 0.579 0.153 2.3 334 1954 1441 21 29
LL1027840 7:08 4 378-757 100-200 136-272 1.359 0.359 4.19 608 1537 1134 38 52
4 1/8 105 LL1055640 5:06 4 378-757 100-200 123-247 1.234 0.326 4.19 608 1745 1287 39 53
LL1055640A 5:06 4 378-757 100-200 147-294 1.468 0.388 4.19 608 1484 1095 40 54
LL1055667 5:06 6.7 378-757 100-200 142-284 1.422 0.376 7.02 1018 2530 1866 67 91
LL10556101 5:06 10.1 378-757 100-200 169-338 1.693 0.447 10.58 1534 3344 2466 101 137
LL1056760 6:07 6 454-946 120-250 142-297 1.188 0.314 6.28 911 2694 1987 74 101
LL1055660 7:08 6 454-946 120-250 133-277 1.108 0.293 6.28 911 2884 2127 73 99
LL10591040 9:10 4 454-946 120-250 120-251 1.004 0.265 4.19 608 2078 1533 47 64
LL10591050 9:10 5 454-946 120-250 120-251 1.004 0.265 5.24 760 2598 1916 59 80
LL10591060 9:10 6 454-946 120-250 124-260 1.04 0.275 6.28 911 2960 2183 71 97
4 3/4 120 LL1202340 2:03 4 568-1136 150-300 225-450 1.5 0.396 4.19 608 1541 1137 63 86
LL1202380 2:03 8 378-1136 100-300 185-556 1.853 0.49 8.38 1215 2517 1856 126 171
LL1204550 4:05 5 378-946 100-250 115-288 1.152 0.304 5.24 760 2494 1839 64 87
LL1204560 4:05 6 378-946 100-250 115-288 1.152 0.304 6.28 911 2989 2205 77 105
LL1205630 5:06 3 568-1136 150-300 116-232 0.773 0.204 3.14 455 2060 1519 44 60
LL1205640 5:06 4 568-1136 150-300 116-232 0.773 0.204 4.19 608 2746 2025 58 79
LL1205645 5:06 4.5 378-1136 100-300 107-322 1.073 0.284 4.71 683 2210 1630 68 92
LL1205650 5:06 5 568-1324 150-350 123-288 0.823 0.217 5.24 760 3212 2369 87 118
LL1205660 5:06 6 568-1324 150-350 123-288 0.823 0.217 6.28 911 3849 2839 104 141
LL1207820AIR 7:08 2 603-1203 159-318 60-120 0.377 0.1 2.26 328 2930 2161 33 45
LL1207825 7:08 2.5 568-1136 150-300 43-86 0.287 0.076 2.62 380 4314 3182 37 50
LL1207830 7:08 3 454-1040 120-275 80-182 0.662 0.175 3.14 455 2371 1749 40 54
LL1207830EX 7:08 3 568-946 150-250 88-147 0.588 0.155 3.14 455 2607 1923 35 48
LL1207830EX2 7:08 3 568-946 150-250 74-124 0.496 0.131 3.14 455 3023 2230 36 49
LL1207840 7:08 4 454-1040 120-275 80-182 0.662 0.175 4.19 608 3164 2334 54 73
LL1207845 7:08 4.5 454-1040 120-275 80-182 0.662 0.175 4.71 683 3557 2623 61 83
LL1207850 7:08 5 454-1040 120-275 80-182 0.662 0.175 5.24 760 3958 2919 67 91
LL1207865 7:08 6.5 454-1040 120-275 80-182 0.662 0.175 6.81 987 5142 3792 87 118
LL1207870 7:08 7 378-946 100-250 95-238 0.952 0.252 7.32 1061 3910 2884 88 120
LL12091020 9:10 2 568-1136 150-300 91-182 0.607 0.16 2.1 305 1716 1266 29 39
LL12091020EX 9:10 2 568-1324 150-350 32-74 0.211 0.056 2.1 305 5030 3710 36 49
LL12091030 9:10 3 568-1136 150-300 91-182 0.662 0.175 3.14 455 2567 1893 43 58
LL12091032 9:10 3.2 568-1324 150-350 51-119 0.34 0.09 3.35 486 4757 3509 54 73
LL12091036 9:10 3.6 568-1324 150-350 56-132 0.377 0.1 3.77 547 4924 3632 61 83
LL12091040 9:10 4 568-1136 150-300 91-182 0.662 0.175 4.19 608 3425 2526 57 77
5 127 LL1277823 7:08 2.3 568-1324 150-350 54-126 0.36 0.095 2.41 349 3349 2470 39 53
LL1277830 7:08 3 568-1324 150-350 70-165 0.471 0.124 3.14 455 3310 2441 51 69
LL1277839 7:08 3.9 568-1324 150-350 52-122 0.349 0.092 4.08 592 5526 4076 66 90
LL1277840 7:08 4 568-1324 150-350 70-165 0.471 0.124 4.19 608 4417 3258 68 92
5 1/8 130 LL1305640 5:06 4 568-1324 150-350 96-226 0.646 0.171 4.19 608 3337 2461 69 94
LL1305650 5:06 5 568-1324 150-350 98-228 0.651 0.172 5.24 760 4118 3037 86 117
LL1307830 7:08 3 568-1324 150-350 70-165 0.471 0.124 3.14 455 3310 2441 51 69
5  5/16 135 LL1357830 7:08 3 757-1514 200-400 58-116 0.29 0.077 3.14 455 5345 3942 60 82
LL1355650 5:06 5 568-1324 150-350 100-232 0.663 0.175 5.24 760 4056 2992 86 117
LL1357836 7:08 3.6 757-1514 200-400 105-210 0.525 0.139 3.77 547 3605 2659 69 94
LL1357840 7:08 4 757-1514 200-400 86-170 0.425 0.112 4.19 608 4920 3629 77 105
LL1357841 7:08 4.1 757-1514 200-400 82-163 0.408 0.108 4.29 622 5299 3908 81 110
LL1357850 7:08 5 757-1514 200-400 105-210 0.525 0.139 5.24 760 5010 3695 96 131
LL1357850EX 7:08 5 757-1514 200-400 86-170 0.425 0.112 5.24 760 6150 4536 97 132
5 1/2 140 LL1405630 5:06 3 568-1324 150-350 94-219 0.626 0.165 3.14 455 2548 1879 51 69
LL1405640 5:06 4 568-1324 150-350 94-219 0.626 0.165 4.19 608 3398 2506 68 92
LL1407840 7:08 4 757-1514 200-400 86-172 0.43 0.114 4.19 608 4893 3609 78 106
LL1407846 7:08 4.6 946-1892 250-500 95-190 0.38 0.1 4.82 699 6730 4964 110 150
LL1407850 7:08 5 757-1514 200-400 106-212 0.53 0.14 5.24 760 4938 3642 95 129
5 25/32 146 LL1465633 5:06 3.3 568-1324 150-350 100-235 0.671 0.177 3.45 500 2642 1949 56 76
5 15/16 150 LL1507840 7:08 4 946-1892 250-500 90-180 0.361 0.177 4.19 608 5724 4222 93 126
LL1507855 7:08 5.5 946-1892 250-500 90-180 0.361 0.095 5.76 835 7871 5805 128 174
LL15091038 9:10 3.8 949-1892 250-500 56-112 0.224 0.059 3.98 577 8530 6291 90 122
6 1/4 159 LL1592380 2:03 8 568-1514 150-400 184-490 1.225 0.324 8.38 1215 3770 2781 166 226
LL1595650 5:06 5 757-1703 200-450 96-216 0.48 0.127 5.24 760 5619 4144 110 150
LL1597830 7:08 3 946-1892 250-500 76-152 0.304 0.08 3.14 455 5118 3775 74 101
LL1597830EX 7:08 3 946-1892 250-500 56-112 0.224 0.059 3.14 455 7069 5214 73 99
LL1597850 7:08 5 946-1892 250-500 102-204 0.408 0.108 5.24 760 6257 4615 118 160
LL1597850EX 7:08 5 946-1892 250-500 85-170 0.34 0.09 5.24 760 7913 5836 125 170
6 1/2 165 LL1651240 1:02 4 378-1325 100-350 160-563 1.609 0.425 4.19 608 1390 1025 72 98
LL1654570 4:05 7 946-1892 250-500 134-268 0.536 0.142 7.32 1061 7382 5445 182 247
LL1655635 5:06 3.5 757-1514 200-400 112-224 0.56 0.148 3.67 532 3390 2500 69 94
LL1655640 5:06 4 946-1703 250-450 108-195 0.433 0.114 4.19 608 4963 3660 88 120
LL1655640EX 5:06 4 946-1892 250-500 87-174 0.348 0.092 4.19 608 6219 4587 101 137
LL1655650 5:06 5 946-1703 250-450 108-195 0.433 0.114 5.24 760 6207 4578 110 150
LL1655660 5:06 6 946-1703 250-450 108-195 0.433 0.114 6.28 911 7439 5487 132 179
LL1657830 7:08 3 1136-2271 300-600 62-124 0.207 0.055 3.14 455 7585 5594 84 114
LL1657838 7:08 3.8 1136-2271 300-600 49-98 0.163 0.043 3.98 577 11826 8722 107 145
LL1657840 7:08 4 1136-2271 300-600 84-168 0.28 0.074 4.19 608 7442 5489 114 155
LL1657850 7:08 5 1136-2271 300-600 95-190 0.317 0.084 5.24 760 8528 6290 149 203
LL16591021 9:10 2.1 1136-2271 300-600 43-86 0.143 0.038 2.2 319 7274 5365 58 79
LL16591030 9:10 3 1136-2271 300-600 53-106 0.177 0.047 3.14 455 8535 6295 82 111
LL16591040 9:10 4 757-1892 200-500 72-179 0.358 0.095 4.19 608 5740 4234 97 132
6 3/4 172 LL1721230 1:02 3 946-1893 250-500 249-498 0.994 0.263 3.14 455 1676 1236 78 106
LL1721240 1:02 4 946-1893 250-500 332-664 1.333 0.352 4.19 608 1727 1274 104 141
LL1722380 2:03 8 946-1893 250-500 192-384 0.768 0.203 8.38 1215 5963 4398 209 284
LL1723460 3:04 6 1136-1893 300-500 160-266 0.532 0.141 6.28 911 6341 4677 156 212
LL1724570 4:05 7 1136-2271 300-600 140-280 0.467 0.123 7.32 1061 8623 6360 220 299
LL1725640 5:06 4 946-1893 250-500 93-186 0.372 0.098 4.19 608 5813 4287 93 126
LL1725650 5:06 5 946-1893 250-500 93-186 0.372 0.098 5.24 760 7270 5362 116 158
LL1725660 5:06 6 946-1893 250-500 93-186 0.372 0.098 6.28 911 8713 6426 139 189
LL1725670 5:06 7 946-1893 250-500 93-186 0.372 0.098 7.32 1061 10156 7491 162 220
LL1726765 6:07 6.5 1136-2271 300-600 124-248 0.413 0.109 6.81 987 8337 6149 188 256
LL1727830 7:08 3 1136-2271 300-600 80-160 0.267 0.07 3.14 455 6071 4478 87 118
LL1727830EX 7:08 3 1136-2271 300-600 48-96 0.16 0.042 3.14 455 9506 7011 83 113
LL1727840 7:08 4 1136-2271 300-600 80-160 0.267 0.07 4.19 608 8097 5972 117 159
LL1727840EX 7:08 4 1136-2271 300-600 65-130 0.217 0.057 4.19 608 9717 7167 117 159
LL1727850 7:08 5 1136-2271 300-600 80-160 0.267 0.07 5.24 760 10127 7469 146 199
LL1727853 7:08 5.3 1136-2650 300-700 62-145 0.205 0.054 5.55 805 13693 10099 205 279
LL1727855 7:08 5.5 1136-2271 300-600 80-160 0.267 0.07 5.76 835 11131 8210 160 218
LL1727857 7:08 5.7 1136-2271 300-600 68-136 0.227 0.06 5.97 866 13176 9718 163 222
LL1727860 7:08 6 1136-2271 300-600 80-160 0.267 0.07 6.28 911 12136 8951 175 238
LL1727875 7:08 7.5 1136-2271 300-600 97-194 0.323 0.085 7.86 1140 12385 9135 219 298
LL17291020 9:10 2 1136-2271 300-600 73-146 0.243 0.064 2.1 305 4047 2985 52 71
LL17291020AIR 9:10 2 1136-2271 300-600 44-88 0.147 0.039 2.1 305 6866 5064 58 79
LL17291030EX 9:10 3 1136-2271 300-600 44-88 0.147 0.039 3.14 455 10300 7597 87 118
LL17291035 9:10 3.5 1136-2271 300-600 52-104 0.173 0.046 3.67 532 10354 7637 102 139
LL17291040 9:10 4 1136-2271 300-600 86-172 0.287 0.076 4.19 608 7062 5209 114 155
LL17291040EX 9:10 4 1136-2271 300-600 70-140 0.233 0.062 4.19 608 8725 6435 115 156
LL17291050 9:10 5 1136-2271 300-600 86-172 0.287 0.076 5.24 760 8832 6514 143 194
7 1/4 185 LL1855640 5:06 4 1136-2271 300-600 83-166 0.277 0.073 4.19 608 7858 5796 123 167
LL1855650 5:06 5 1136-2271 300-600 104-208 0.347 0.092 5.24 760 7757 5721 146 199
LL1857830 7:08 3 1514-3406 400-900 61-138 0.153 0.041 3.14 455 10416 7682 137 186
LL1857835 7:08 3.5 1514-3406 400-900 61-138 0.153 0.041 3.66 531 12152 8963 160 218
LL1857850 7:08 5 1136-2271 300-600 88-176 0.293 0.077 5.24 760 9346 6893 152 207
LL1857855 7:08 5.5 1136-2650 300-700 73-170 0.243 0.064 5.76 835 12027 8871 191 260
LL18591030 9:10 3 1514-3406 400-900 54-121 0.134 0.036 3.14 455 11318 8348 132 179
7 3/4 197 LL1971270 1:02 7 1136-2271 300-600 275-550 0.917 0.242 7.33 1063 4452 3284 223 303
LL1793470 3:04 7 1136-2271 300-600 116-232 0.387 0.102 7.33 1063 10218 7536 218 296
LL1974560 4:05 6 1136-2650 300-700 94-220 0.314 0.083 6.28 911 10750 7929 212 288
LL1974570 4:05 7 1136-2271 300-600 110-220 0.367 0.097 7.33 1063 10959 8083 215 292
LL1975640 5:06 4 1136-2650 300-700 80-188 0.269 0.071 4.19 608 8138 6002 144 196
LL1975640EX 5:06 4 1514-3406 400-900 92-206 0.229 0.06 4.19 608 9564 7054 188 256
LL1975650 5:06 5 1136-2650 300-700 80-188 0.269 0.071 5.24 760 10177 7506 180 245
LL1975660 5:06 6 1136-2650 300-700 80-188 0.269 0.071 6.28 911 12197 8996 217 295
LL1977840 7:08 4 1136-2650 300-700 70-164 0.234 0.062 4.19 608 9258 6828 140 190
LL1977842 7:08 4.2 1893-4164 500-1100 74-164 0.149 0.039 4.4 638 15415 11369 233 317
LL1977850 7:08 5 1136-2650 300-700 70-164 0.234 0.062 5.24 760 11579 8540 175 238
LL1977860 7:08 6 1136-2650 300-700 70-164 0.234 0.062 6.28 911 13877 10235 210 286
LL19791040 9:10 4 1136-2650 300-700 64-150 0.214 0.057 4.19 608 9632 7104 132 179
LL19791040EX 9:10 4 1514-3406 400-900 68-154 0.171 0.045 4.19 608 12812 9450 182 247
8 203 LL2034560 4:05 6 1136-2650 300-700 94-220 0.314 0.083 6.28 911 10750 7929 212 288
LL2034570 4:05 7 1136-2271 300-600 110-220 0.367 0.097 7.33 1063 10959 8083 215 292
LL2035640 5:06 4 1136-2650 300-700 80-188 0.269 0.071 4.19 608 8138 6002 144 196
LL2035640EX 5:06 4 1514-3406 400-900 92-206 0.229 0.06 4.19 608 9564 7054 188 256
LL2035650 5:06 5 1136-2650 300-700 80-188 0.269 0.071 5.24 760 10177 7506 180 245
LL2035660 5:06 6 1136-2650 300-700 80-188 0.269 0.071 6.28 911 12197 8996 217 295
LL2037830 7:08 3 1514-3785 400-1000 56-140 0.14 0.037 3.14 455 11814 8713 152 207
LL2037840 7:08 4 1136-2650 300-700 70-164 0.234 0.062 4.19 608 9258 6828 140 190
LL2037840EX 7:08 4 1514-3406 400-900 74-167 0.186 0.049 4.19 608 11720 8644 178 242
LL2037850 7:08 5 1136-2650 300-700 70-164 0.234 0.062 5.24 760 11579 8540 175 238
LL2037860 7:08 6 1136-2650 300-700 70-164 0.234 0.062 6.28 911 13877 10235 210 286
LL2037860EX 7:08 6 1514-3406 400-900 70-157 0.174 0.046 6.28 911 18868 13916 270 367
LL20391030EX 9:10 3 1514-3406 400-900 39-89 0.099 0.026 3.14 455 15771 11632 132 179
8 1/4 210 LL2105650 5:06 5 1325-2650 350-700 81-162 0.231 0.061 5.24 760 11661 8601 174 237
LL2107850 7:08 5 1514-3028 400-800 79-158 0.198 0.052 5.24 760 13538 9985 198 269
LL2107850EX 7:08 5 1514-3406 400-900 65-147 0.163 0.043 5.24 760 16095 11871 223 303
LL2107860 7:08 6 1514-3406 400-900 65-147 0.163 0.043 6.28 911 19290 14227 267 363
LL2107870 7:08 7 1325-2650 350-700 85-170 0.243 0.064 7.33 1063 15519 11446 238 324
LL2107870EX 7:08 7 1514-3028 400-800 82-164 0.205 0.054 7.33 1063 18066 13325 276 375
8 1/2 216 LL2165640 5:06 4 1514-3406 400-900 74-167 0.186 0.049 4.19 608 11532 8505 177 241
LL2165650 5:06 5 1325-2650 350-700 81-162 0.231 0.061 5.24 760 11661 8601 174 237
LL2165660 5:06 6 1325-2650 350-700 81-162 0.231 0.061 6.28 911 13957 10294 209 284
LL2167835 7:08 3.5 1893-4164 500-1100 62-137 0.125 0.033 3.67 532 14769 10893 192 261
LL2167850 7:08 5 1514-3028 400-800 79-158 0.198 0.052 5.24 760 13538 9985 198 269
LL2167850EX 7:08 5 1514-3406 400-900 65-147 0.163 0.043 5.24 760 16095 11871 223 303
LL2167860 7:08 6 1514-3406 400-900 65-147 0.163 0.043 6.28 911 19290 14227 267 363
LL21691025 9:10 2.5 1893-4164 500-1100 59-130 0.118 0.031 2.62 380 10956 8081 132 179
9 228 LL2287835 7:08 3.5 1893-4164 500-1100 63-138 0.125 0.033 3.67 532 14836 10942 194 264
9 5/8 244 LL2443450 3:04 5 1893-3785 500-1000 105-210 0.21 0.055 5.24 760 13652 10069 252 343
LL2443460 3:04 6 1893-3785 500-1000 105-210 0.21 0.055 6.28 911 16362 12068 302 411
LL2445640 5:06 4 2271-3785 600-1000 89-148 0.148 0.039 4.19 608 14754 10882 239 325
LL2445640EX 5:06 4 2271-4542 600-1200 72-144 0.12 0.032 4.19 608 17953 13241 235 320
LL2445650 5:06 5 2271-3785 600-1000 89-148 0.148 0.039 5.24 760 18451 13609 298 405
LL2445660 5:06 6 2271-3785 600-1000 89-148 0.148 0.039 6.28 911 22113 16309 358 487
LL2447840 7:08 4 2271-4542 600-1200 78-156 0.13 0.034 4.19 608 15947 11762 226 307
LL2447840EX 7:08 4 2271-4542 600-1200 62-124 0.103 0.027 4.19 608 19810 14611 229 311
LL2447850 7:08 5 2271-4542 600-1200 66-132 0.11 0.029 5.24 760 23319 17199 287 390
LL2447857 7:08 5.7 2271-4542 600-1200 72-144 0.12 0.032 5.97 866 24793 18286 329 447
LL24491048 9:10 4.8 2271-4542 600-1200 56-112 0.093 0.025 5.02 728 26693 19687 282 383
10 254 LL2547848 7:08 4.8 2400-4800 634-1268 60-120 0.095 0.025 5.02 728 27372 20188 318 432
10  7/16 265 LL2657850 7:08 5 3000-4800 793-1268 70-110 0.087 0.023 5.24 760 29910 22060 336 457
11 1/4 286 LL2863440 3:04 4 3028-5678 800-1500 104-195 0.13 0.034 4.19 608 17952 13241 315 428
LL2865650 5:06 5 3028-6813 800-1800 75-169 0.113 0.03 5.24 760 29974 22107 462 628
LL2867846 7:08 4.6 3785-6813 1000-1800 86-154 0.086 0.023 4.82 699 28689 21160 415 564
12 305 LL3055670 5:06 7 2650-5677 700-1500 68-147 0.098 0.026 7.33 1063 39820 29369 533 725
LL3057852 7:08 5.2 3785-7570 1000-2000 59-118 0.059 0.016 5.45 790 45148 33299 545 741

 

Available Options

  • Standard / High Torque Motors
  • Straight Housing / Bent Housing
  • Sealed Bearing / Mud Lubricated Bearing
  • Conventional / Uniform Thickness Power Section
  • Customized Performance Design

 

FAQ

Our factory typically produces items based on orders. The production cycle ranges from 15 to 20 working days, depending on the order size. We strictly adhere to ISO90001 standards throughout the entire production process.

However, production may be sequenced during high-order volume periods, potentially extending the production cycle.

If timely delivery is crucial for you, please consult with our sales team to confirm a more accurate timeline.

International Express: Such as DHL, FedEx, UPS, etc. It is suitable for shipping small batches of PDC bits with high value. Its advantages include fast speed. Generally, it can reach the destination within 5 to 7 days. It can provide door-to-door pickup and tracking services, and has a relatively high level of security during the transportation process.

Sea shipping: It is suitable for transporting large batches of PDC bits that are large in volume and heavy in weight. The shipping time for sea freight is relatively long. It may take about 30 to 45 days to ship from China to Europe and America.

Air Shipping: It is suitable for shipping urgent and high-value PDC bits. Air freight is fast. Generally, it can reach the destination within 5 to 10 days, which can meet the needs of customers for urgent goods.

My dear friend.

We take your message very seriously.

However, based on the time difference, there is a delay in getting back to you. But not too long. Usually we will get back to you within 12 hours.

Quick Reply Time:
Monday to Friday: 8:00 - 18:00 (UTC+8)

Our Services

Great Design

15 years of design and production experience

Quick Response

Rapid response to customer inquiries within 24 hours

Best Support

Specialized after-sales department to solve the dynamics of the goods.

Time Saving

Our PDC drills are more wear-resistant and efficient.

Real Solutions

Based on the drawings, we are better able to provide solutions.

Finest Quality

20 strict process checks before shipment.

Get the latest drill bit prices for 2026

Because of the increase in the price of raw materials and the different tariffs/transportation prices in different countries. We will update the price of our products from time to time.

For product questions or sales prices, you can contact us by filling out the form.
Response within 12 hours (workday)