In complex trenchless engineering, every rotation of the drill rod tests the limits of the material.
We are committed to providing drilling professionals worldwide with tools that cut faster, last longer, and significantly reduce overall operating costs.
Combining our extensive industry experience with a rigorous ISO 9001 certified quality management system, our drill rod are widely used in geological exploration, water well drilling, mining, and various demanding directional drilling applications.

Whatever challenges your project faces, we have the perfect solution:
1. One-piece, Upset-forged HDD Drill Rod
Suitable for: The top choice for projects seeking ultimate overall strength, tackling complex rock formations, and long-distance drilling.
Features: Seamless design eliminates weld weaknesses, offering superior tensile and torsional strength.
2. Friction Welding HDD Drill Rod
Suitable for: A cost-effective option suitable for medium to large-sized directional drilling rigs and conventional geological conditions.
Features: Utilizes advanced friction welding technology, achieving perfect fusion between the joint and the drill body. The weld undergoes rigorous heat treatment and ultrasonic testing, ensuring rock-solid quality.
3. Hot Assembly HDD Drill Rod
Suitable for: Flexible adaptation to specific equipment and cost-effective engineering needs.
Perfectly compatible with mainstream drilling rigs worldwide
Compatible with general-purpose and Chinese domestic brand drilling rigs:
Supports various standard and customized sizes.
| SPECIFICATION OF FORGED DRILL ROD FOR CHINA HDD DRILLING RIGS | ||||||||||||||
| Model Compatibility | Thread Type |
OD of Drill od Body(mm) | OD of the Joint(mm) | Tool joint ID(mm) | WallThickness of Tube(mm) | Pin Length (mm) | Working Length(m) | Tempering and Quenching Grade |
Recommended Connection Torque (N.m) |
Torque (N.m) |
Bend Radius (m) |
Angle (°) |
Bend Slope Ratio(%) | Part Number |
| 50(2″)One-piece | DH50 | 50 | 57 | 18 | 6.5 | 60.0 | 2 | S135 | 3750 | 4230 | 33.2 | 3.5 | 16.6 | 1002008 |
| 50(2″)One-piece | DH50 | 50 | 57 | 18 | 6.5 | 60.0 | 2.5 | S135 | 3750 | 4230 | 33.2 | 4.3 | 13.3 | 1002009 |
| 60.3(23/8”One-piece | DH60-1 | 60.3 | 67 | 20 | 7.5 | 70.0 | 3 | S135 | 5181 | 8635 | 40 | 4.3 | 13.3 | 1004001 |
| 60.3(23/8″)One-piece | DH60-2 | 60.3 | 67 | 22 | 7.5 | 70.0 | 3 | S135 | 5432 | 8970.0 | 40 | 4.3 | 13.3 | 1004008 |
| 73(27/8One-piece | DH23 | 73 | 80 | 28 | 8 | 85 | 3 | S135 | 9079 | 15132 | 48.5 | 3.5 | 16.2 | 1006001 |
| 73(27/8One-piece | ZT23 | 73 | 80 | 28 | 8 | 76.2 | 3 | S135 | 9079 | 15132 | 48.5 | 3.5 | 16.2 | 1006002 |
| 73(27/8One-piece | DH26 | 73 | 87 | 28 | 8 | 83 | 3 | S135 | 11531 | 19239 | 48.5 | 3.5 | 16.2 | 1006017 |
| 73(27/8One-piece | DH26 | 73 | 87 | 28 | 10 | 83 | 3 | S135 | 11531 | 19239 | 48.5 | 3.5 | 16.2 | 1006005 |
| 83(31/4″One-piece | WM80 | 83 | 92 | 36 | 9.19 | 88.90 | 3 | S135 | 12760 | 21267 | 55.1 | 3.1 | 18.4 | 1008001 |
| 83(31/4″One-piece | WM80 | 83 | 92 | 36 | 9.19 | 88.90 | 4.5 | S135 | 12760 | 21267 | 55.1 | 4.7 | 12.2 | 1008002 |
| 89(31/2″One-piece | DH31 | 88.9 | 104.8 | 42 | 10 | 88.9 | 4.5 | S135 | 19739 | 32898 | 59 | 4.4 | 13.1 | 1009004 |
| 89(31/2″One-piece | DH31 | 88.9 | 104.8 | 42 | 10 | 88.9 | 6 | S135 | 19739 | 32898 | 59 | 4.4 | 13.1 | 1009013 |
| 102(4”Friction Welding | NC38 | 101.6 | 127 | 45 | 9.19 | 112.00 | 6 | S135 | 32448 | 54080 | 67.4 | 5.1 | 11.2 | 1010001 |
| 114(41/2”Friction Welding | NC38 | 114.3 | 127 | 45 | 9.19 | 110.00 | 6 | S135 | 32715 | 54526 | 75.8 | 4.5 | 12.6 | 1011004 |
| 114(41/2”Friction Welding | NC40 | 114.3 | 139.7 | 50 | 9.19 | 126.30 | 6 | S135 | 41817 | 69695 | 75.8 | 4.5 | 12.6 | 1011003 |
| 114(41/2”Friction Welding | NC46 | 114.3 | 158.8 | 62 | 9.19 | 126.30 | 6 | S135 | 57216 | 95361 | 75.8 | 4.5 | 12.6 | 1011006 |
| 127(5”)Friction Welding | NC50 | 127 | 168.28 | 69.8 | 9.19 | 126.30 | 6 | S135 | 73686 | 122810 | 84.3 | 4.1 | 14.1 | 1012001 |
| 127(5”)Friction Welding | NC50 | 127 | 168.28 | 69.8 | 9.19 | 126.30 | 9.6 | S135 | 73686 | 122810 | 84.3 | 6.5 | 8.8 | 1012002 |
| 140(51/2”Friction Welding | 51/2FH | 139.7 | 190.5 | 76.2 | 10.54 | 139.00 | 9.6 | S135 | 100936 | 168225 | 92.7 | 5.9 | 9.7 | 1013001 |
| 168(65/8”Friction Welding | 65/8FH | 168.3 | 215.9 | 108 | 10.54 | 127.00 | 9.6 | S135 | 88074 | 146790 | 111.7 | 4.9 | 11.6 | 1014001 |
| 193.7(75/8”)Friction Welding | 75/8FH | 193.7 | 215 | 150 | 14.5 | 127.0 | 9.6 | S135 | 240167 | 343096 | 143 | 8.6 | 15.5 | 1025002 |
| 219(85/8”)Friction Welding | DS70 | 219 | 230 | 150 | 14.5 | 127.0 | 9.6 | S135 | 240167 | 343096 | 143 | 8.6 | 15.5 | 1025003 |
Compatible with all Vermeer drilling rigs.
From D6x6 to D100x120 models.
| SPECIFICATION OF FORGED DRILL ROD FOR VERMEER HDD DRILLING RIGS | |||||||||||
| Model Compatibility | Thread Type |
OD of Drill Rod Body(mm) | OD of the Joint(mm) | Tool joint ID(mm) | WallThickness of Tube(mm) | Pin Length(mm) | Working Length(mm) | Tempering and Quenching(Grade) | Torque (N.m) |
Bend Radius(m) | Part Number |
| D6×6 | FS1#200 | 33.4 | 48.0 | 19.0 | 6.00 | 50.7 | 1829 | S135 | 1220 | 17.47 | 1019001 |
| D7×11,D10×1553 | FS1#200 | 42.2 | 48.0 | 19.0 | 6.00 | 50.7 | 1829 | S135 | 2040 | 29 | 1001002 |
| D10×14,D10×15 | FS1#200 | 42.2 | 48.0 | 19.0 | 6.00 | 50.7 | 3048 | S135 | 2040 | 29 | 1001001 |
| D16×20A,D16×22 Series I D20×22S3 | FS1#250 | 48.3 | 54.0 | 19.0 | 6.00 | 63.5 | 3048 | S135 | 2720 | 30 | 1017002 |
| D20×22A,D20×22 Series I D20×22 S3 | FS1#400 | 52.4 | 57.0 | 22.0 | 6.50 | 63.5 | 3048 | S135 | 3536 | 31 | 1016001 |
| D24×40,D24×40a,D24×40 Series I D23×30 S3 D24×40 S3 |
FS1#600 | 60.3 | 66.0 | 22.0 | 7.10 | 63.5 | 3048 | S135 | 5440 | 33 | 1004023 |
| D40×40 | FS1#600 | 60.3 | 66.0 | 22.0 | 7.10 | 63.5 | 4572 | S135 | 5440 | 33 | 1004025 |
| D33×44,D36×50,D36×50 Series l | FS1#650 | 60.3 | 70.0 | 22.0 | 7.50 | 63.5 | 3048 | S135 | 6800 | 33 | 1004009 |
| D33×44,D36×50,D36×50 Series I | FS1#650 | 60.3 | 70.0 | 22.0 | 7.50 | 63.5 | 4572 | S135 | 6800 | 33 | 1004012 |
| D36×50,D36×50 Series II,D40×55S3 | FS1#700 | 68.0 | 79.0 | 28.0 | 10.54 | 76.2 | 3048 | S135 | 6800 | 44.2 | 1005002 |
| D36×50,D36×50 Series l | FS1#700 | 68.0 | 79.0 | 28.0 | 10.54 | 76.2 | 4572 | S135 | 6800 | 44.2 | 1005003 |
| DR40×55 | FS1#750 | 67.0 | 84.0 | 53.0 | 7.10 | 76.2 | 3084 | S135 | 6775 | 49.4 | 10260018 |
| D50×100/Uni60×70 | FS1#900 | 73.0 | 82.55 | 30.0 | 9.50 | 88.9 | 3048 | S135 | 12240 | 51.4 | 1006006 |
| D50×100,D50×100a,D60×90 | FS1#900 | 73.0 | 82.55 | 30.0 | 9.50 | 88.9 | 4572 | S135 | 12240 | 51.4 | 1005007 |
| D50×100,D80×100 SeriesII,D60×90 | FS1#800 | 88.9 | 92.0 | 38.0 | 9.35 | 88.9 | 4572 | S135 | 13600 | 51.4 | 1009003 |
| D100×120/D100×120 Series II D100×140/D100×14053 |
FS1#1000 | 89.0 | 111.0 | 57.0 | 12.00 | 89.9 | 4572 | S135 | 20400 | 60.2 | 1009037 |
| D100×120 Series II,D130×150,D60×90 D60×90 S3,D100×140,D100×140S3 |
FS1#1000 | 89.0 | 111.0 | 57.0 | 12.00 | 88.9 | 6096 | S135 | 20400 | 60.2 | 1009008 |
| D55×100 | #902 | 73.0 | 98.0 | 50.8 | 10.00 | 88.9 | 4572 | S135 | 17628 | 52 | 1006016 |
| D33×44,D36×50,D36×50 Series I | FS2 | 60.3 | 70.0 | 30.0 | 7.50 | 70.0 | 3048 | S135 | 6800 | 33 | 1004010 |
| D33×44,D36×50,D36×50 Series I | FS2 | 60.3 | 70.0 | 30.0 | 7.50 | 70.0 | 4572 | 5135 | 6800 | 33 | 1004011 |
| D100×120 | FS2 | 88.9 | 104.8 | 57.0 | 10.00 | 88.9 | 6096 | S135 | 24480 | 60.2 | 1009001 |
Ditch Witch is compatible with all drilling rigs:
perfectly matching various models from JT520 to AT100.
| SPECIFICATION OF FORGED DRILL ROD FOR DITCH WITCH HDD DRILLING RIGS | ||||||||||||||
| Model Compatibility | Thread Type | OD of Drill Rod Body (mm) | OD of the Joint (mm) | Tool joint ID (mm) | Wall Thickness of Tube (mm) | Pin Length (mm) | Working Length (m) | Tempering and Quenching Grade | Recommended Connection Torque (N.m) | Torque (N.m) | Bend Radius (m) | Angle (°) | Bend Slope Ratio (%) | Part Number |
| JT520 Fine | DWL21 | 28 | 44.3 | 7.8 | 7 | 44 | 1.5 | S135 | 690 | 830 | 21.2 | 4 | 7.1 | 1020001 |
| JT520 Coarse | DWL10 | 28 | 47.6 | 8 | 7 | 43.4 | 1.5 | S135 | 710 | 855 | 21.2 | 4 | 7.1 | 1020005 |
| JT5 | DWL1 | 28 | 47.6 | 7.8 | 7 | 44.4 | 1.5 | S135 | 710 | 855 | 21.2 | 4 | 7.1 | 1020003 |
| JT922C/JT9/JT10 | DWL3 | 42 | 51 | 13 | 6 | 57 | 1.8 | S135 | 2185 | 2635 | 31.1 | 3.4 | 5.9 | 1020004 |
| JT920/JT921 | DWL41 | 42.3 | 50.8 | 10 | 6.5 | 56.9 | 2 | S135 | 1757 | 2929 | 28 | 4.1 | 14 | 1001003 |
| JT920L | DWL41 | 42.3 | 50.8 | 10 | 6 | 56.9 | 3 | S135 | 1757 | 2929 | 28.1 | 6.2 | 9.2 | 1001004 |
| JT1220 | DWL42 | 48 | 60.3 | 14 | 6.5 | 68.4 | 3.048 | S135 | 3550 | 4290 | 35.5 | 4.9 | 8.5 | 1017003 |
| JT1720/JT1720M1 | DWL69 | 54 | 63.5 | 16.5 | 6.5 | 74 | 3 | S135 | 4063 | 6772 | 35.8 | 4.8 | 11.9 | 1003001 |
| JT2020/JT20 | DWL91 | 54 | 66.7 | 19 | 7.5 | 75 | 3 | S135 | 4944 | 8240 | 35.8 | 4.8 | 11.9 | 1003003 |
| JT2720 | DWL94 | 60.3 | 70 | 17 | 7.5 | 75 | 3 | S135 | 4305 | 7175 | 40 | 4.3 | 13.3 | 1004007 |
| JT24 | DWL76 | 58 | 66.6 | 22 | 8 | 63.5 | 3.048 | S135 | 5400 | 6525 | 42 | 4.1 | 7.2 | 1003005 |
| JT25,JT30 | DWL11 | 60.3 | 70 | 21 | 8 | 84.7 | 3 | S135 | 6325 | 10542 | 40 | 4.3 | 13.3 | 1004017 |
| JT25,JT2720M1/3020M1 | DWL11 | 60.3 | 76 | 19 | 8.5 | 84.7 | 3 | S135 | 11088 | 18480 | 40 | 4.3 | 13.3 | 1004021 |
| JT4020(old) | DW2.4 | 73 | 82.5 | 25 | 10 | 99.5 | 4.5 | S135 | 8064 | 13440 | 48.5 | 5.3 | 10.8 | 1006003 |
| JT4020M1 | DW2.59 | 73 | 89 | 30 | 10.5 | 91.4 | 4.5 | S135 | 10970 | 18284 | 51.4 | 5.3 | 10.8 | 1006015 |
| JT40 | DW2.10 | 71 | 80 | 33 | 7.5 | 76 | 4.572 | S135 | 6605 | 7985 | 52 | 4.9 | 8.7 | 10220004 |
| JT60 | DW2.46 | 76 | 89 | 31.8 | 8.5 | 92 | 4.572 | S135 | 13125 | 15860 | 56 | 4.6 | 8.1 | 1007002 |
| JT7020/8020/100 | DW3.27 | 88.9 | 101.6 | 35 | 9.35 | 132.5 | 4.5 | S135 | 16274 | 27132 | 59 | 4.4 | 13.1 | 1009010 |
| AT30 SET | DW2.77DS | 57 | 82 | 38 | 7 | 63.5 | 2.852 | S135 | 7535 | 9100 | 42 | 3.8 | 6.7 | 10260005 |
| AT30 FLUSH | DW2.77DS | 76 | 82.5 | 38 | 7.5 | 63.5 | 2.852 | S135 | 7420 | 8965 | 56 | 2.9 | 5 | 10260007 |
| AT40 | DW2.95DS | 78 | 95 | 47.3 | 8.5 | 69.8 | 4.572 | S135 | 10685 | 12910 | 57 | 4.5 | 7.9 | 10260014 |
| AT4020/AT60 | DW3.25SS | 92 | 104 | 54 | 8 | 78.8 | 4.347 | S135 | 10455 | 12640 | 68 | 3.6 | 6.3 | 1026008 |
| AT100 | DW3.44SS | 92 | 114.3 | 54 | 8 | 132.1 | 4.31 | S135 | 14675 | 17735 | 68 | 3.6 | 6.3 | 10260031 |
| SPECIFICATION OF FORGED DRILL ROD FOR OTHER HDD DRILLING RIGS | |||||||||||
| Model Compatibility | Thread Type | OD of Drill Rod Body (mm) | OD of the Joint (mm) | Tool joint ID (mm) | Wall Thickness of Tube (mm) | Pin Length (mm) | Working Length (mm) | Tempering and Quenching Grade | Torque (N.m) | Bend Radius (m) | Part Number |
| TT4X | FS1#200 | 38 | 48.3 | 14.7 | 6 | 50.7 | 1528 | S135 | 1920 | 28 | 1019002 |
| Case 6010 | Case 6010 | 52.3 | 57 | 18 | 6.5 | 63.5 | 3048 | S135 | 3500 | 30 | 1002003 |
| Case 6030 | Case 6030 | 60.3 | 66.7 | 21 | 7.1 | 63.5 | 3048 | S135 | 5400 | 33 | 1004005 |
Quality control
At Drillsoltek, we deeply understand that there are no second chances in underground engineering. Therefore, every drill rod must undergo “devil testing” before leaving the factory. We are equipped with a full suite of precision instruments that meet the highest inspection standards to guard every line of defense for your safety:
- Destructive Physical Performance Testing: Uses the American industrial system MTS universal tensile testing machine and impact testing machine to accurately test ultimate tensile force and impact resistance, letting the robust data speak for itself.
- Microstructure and Material Analysis: Employs a metallographic microscope to deeply analyze the internal organizational structure of the material, and utilizes a Spectral Composition Analyzer to ensure the purity and precision of the alloy material.
- Multi-dimensional Hardness Measurement: Uses various types of Sclerometers to conduct strict hardness testing on key stressed areas, ensuring perfect consistency of the heat treatment effects.
- Comprehensive Non-Destructive Testing (NDT): Possesses on-site ultrasonic NDT equipment and magnetic particle NDT equipment to achieve dead-angle-free coverage of pipe body ultrasonic testing and upsetting area ultrasonic testing, completely eliminating any internal hidden dangers.
- Precision Thread Inspection: Adopts a single parameter measurement instrument for threads to conduct micron-level re-measurements on processed threads, guaranteeing perfect engagement and superior sealing of the pin and box connections.
- Data-driven Full-process Traceability: Steel pipe furnace numbers, heat treatment furnace batches, and mechanical performance test results are fully traceable throughout the entire process, making quality visible.
